Confirm your age
Please verify that you are 18 years of age or older to enter this site.
Sort by:
Product Description for Premium Heavyweight 100% Ring spun Cotton T-Shirt
Experience Superior Comfort and Craftsmanship Our Premium Heavyweight T-Shirt is meticulously crafted for those who appreciate quality, comfort, and durability. Made from 100% ring spun cotton, this thick and soft tee is your go-to choice for everyday wear, street style, or casual comfort.
Key Features:
Why Choose This Shirt?
If you're looking for a tee that stands out not just in appearance but also in quality, this is the one. Its heavyweight yet breathable fabric ensures durability without compromising comfort, making it ideal for layering or wearing on its own. The carefully stitched construction and premium screen-printed design show our commitment to excellence.
Available Colors: Choose from a variety of versatile colors to match your style.
Sizes: Small to XL.
Care Instructions:
See It for Yourself:
Take a closer look at our T-Shirt’s standout features:
"Abyss" Tee – Driven Collection
Colorway: Navy/White
Design Name: Abyss
Poised in the depths, unwavering in motion.
The Abyss variant brings the Driven artwork to life over a deep navy canvas — evoking power beneath the surface. With white ink illuminating the strength of a woman rising between ruined pillars, this piece speaks to triumph found in stillness, in silence, in the unseen work.
For those who rise through pressure, Abyss reminds us: greatness grows in the dark.
Premium cotton blend
Crisp white illustration
“Driven” + “Against All Odds” mantra
Clean navy backdrop for all-day wear
Size guide
| WIDTH (inches) | FITS BABY LENGTH (inches) | FITS BABY WEIGHT (LBS) (lbs) | |
| 3-6m | 9 3/8 | 20-25 | 12-16 |
| 6-12m | 9 7/8 | 25-28 | 16-22 |
| 12-18m | 10 3/8 | 28-30 | 22-27 |
| 18-24m | 10 7/8 | 30-32 | 27-30 |
| WIDTH (cm) | FITS BABY LENGTH (cm) | FITS BABY WEIGHT (LBS) (kg) | |
| 3-6m | 22.9 | 50.8-63.5 | 5-7 |
| 6-12m | 22.9 | 63.5-71.1 | 7-10 |
| 12-18m | 25.4 | 71.1-76.2 | 10-12 |
| 18-24m | 25.4 | 76.2-81.3 | 12-14 |
Size guide
| BODY LENGTH (inches) | BODY WIDTH (inches) | |
| XS | 27 | 17 ½ |
| S | 28 | 19 |
| M | 29 | 20 ½ |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| BODY LENGTH (cm) | BODY WIDTH (cm) | |
| XS | 68.6 | 44.5 |
| S | 71.1 | 48.3 |
| M | 73.7 | 52 |
| L | 76.2 | 55.9 |
| XL | 78.7 | 61 |
| 2XL | 81.3 | 66 |
| 3XL | 83.8 | 71.1 |
Size guide
| WIDTH (inches) | FITS BABY LENGTH (inches) | FITS BABY WEIGHT (LBS) (lbs) | |
| 3-6m | 9 3/8 | 20-25 | 12-16 |
| 6-12m | 9 7/8 | 25-28 | 16-22 |
| 12-18m | 10 3/8 | 28-30 | 22-27 |
| 18-24m | 10 7/8 | 30-32 | 27-30 |
| WIDTH (cm) | FITS BABY LENGTH (cm) | FITS BABY WEIGHT (LBS) (kg) | |
| 3-6m | 22.9 | 50.8-63.5 | 5-7 |
| 6-12m | 22.9 | 63.5-71.1 | 7-10 |
| 12-18m | 25.4 | 71.1-76.2 | 10-12 |
| 18-24m | 25.4 | 76.2-81.3 | 12-14 |
Size guide
| WIDTH (inches) | LENGTH (inches) | FITS WEIGHT (LBS) (lbs) | EUR SIZE | YEARS | |
| 2T | 12 | 15 ½ | 30-33 | 92 | 2 |
| 3T | 13 | 16 ½ | 33-36 | 98 | 3 |
| 4T | 14 | 17 ½ | 36-40 | 104 | 4 |
| 5T | 15 | 18 ½ | 40-45 | 110 | 5 |
| WIDTH (cm) | LENGTH (cm) | FITS WEIGHT (LBS) (kg) | EUR SIZE | YEARS | |
| 2T | 30.5 | 39.4 | 14-15 | 92 | 2 |
| 3T | 33 | 42 | 15-16 | 98 | 3 |
| 4T | 35.6 | 44.5 | 16-18 | 104 | 4 |
| 5T | 38.1 | 47 | 18-20 | 110 | 5 |
Size guide
| BODY LENGTH (inches) | BODY WIDTH (inches) | |
| XS | 27 | 17 ½ |
| S | 28 | 19 |
| M | 29 | 20 ½ |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| BODY LENGTH (cm) | BODY WIDTH (cm) | |
| XS | 68.6 | 44.5 |
| S | 71.1 | 48.3 |
| M | 73.7 | 52 |
| L | 76.2 | 55.9 |
| XL | 78.7 | 61 |
| 2XL | 81.3 | 66 |
| 3XL | 83.8 | 71.1 |
Size guide
| BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
| 2 | 15 ½ | 13 | 4 ¾ |
| 3 | 16 ½ | 14 | 5 |
| 4 | 17 ½ | 15 | 5 ¼ |
| 5/6 | 18 ½ | 16 | 5 ½ |
| BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
| 2 | 39.4 | 33 | 12 |
| 3 | 42 | 35.6 | 12.7 |
| 4 | 44.5 | 38.1 | 13.3 |
| 5/6 | 47 | 40.6 | 14 |
Showing 8/43